S950 Bone Conduction Bluetooth Headphones with 8GB Built-in Memory
Wireless Open-Ear Sports Headphones for Swimming, Cycling, Running & Hiking | IPX8 Swim-Proof | Bluetooth 6.0 | 6–8H Battery Life
Product Overview
| Product Model | S950 (Bone Conduction Sports Headphones) |
| Built-in Memory | 8GB Internal Storage — Standalone MP3 Playback, No Phone Required (stores up to ~2,000 songs) |
| Core Highlights | IPX8 Swim-Proof, Open-Ear Bone Conduction, Ultra-Light 26g Build, 6–8H Long Battery Life |
| Audio & Connection | Bluetooth V6.0 Instant Pairing, Lip-Sync Audio, Ultra-Low Latency, Wireless Music & Hands-Free Calls |
| Target Market | Swimmers, Cyclists, Runners, Hikers, Fitness Enthusiasts, Multi-Scenario Sports Users, E-commerce Retailers |
Key Selling Points & Technology
| Feature Module | Technology & Specifications | Buyer Advantage |
|---|---|---|
| IPX8 Swim-Proof Design | Fully sealed IPX8-rated housing engineered to withstand swimming, sweat and heavy rain. | Unstoppable on Land & in Water: Made for swimming, cycling and hiking in any condition. |
| Open-Ear Bone Conduction | Ergonomic lightweight open-ear build leaves the ear canal completely open, with a secure wraparound fit. | Safer Outdoor Sports: Hear ambient sound while training; secure fit for cycling, running and intense training with a barely-there feel. |
| 8GB Built-In MP3 Memory | 8GB internal storage holds up to ~2,000 songs and plays music independently without a phone. | Phone-Free Swimming: Bluetooth cannot travel underwater, so local MP3 mode keeps the music going in the pool. |
| Bluetooth 6.0 Instant Pairing | Latest Bluetooth 6.0 for enhanced performance; instant pairing, lip-sync audio, ultra-low latency. | Stable, Uninterrupted Signal: Reliable wireless music and clear hands-free calls on every run and ride. |
| Ultra-Lightweight 26g Fit | Lightweight tech at only 26g per unit; gravity-free wraparound suspension design with optimized balance. | Move More Freely: No ear pressure, all-day comfort and freedom of movement during long workouts. |
| 6–8H Long Battery Life | Efficient battery system delivers 6–8 hours of continuous music and talk time per charge. | All-Session Endurance: Covers long training sessions and full-day outdoor trips without recharging anxiety. |
Full Technical Specifications
| Model Number | S950 |
| Product Type | Bone Conduction Open-Ear Wireless Headphones (Neckband) |
| Bluetooth Version | Bluetooth V6.0 (Instant Pairing, Lip-Sync Audio, Ultra-Low Latency) |
| Built-in Memory | 8GB Internal Storage, Standalone MP3 Mode (stores up to ~2,000 songs) |
| Waterproof Rating | IPX8 Swim-Proof |
| Unit Weight | 26g Ultra-Lightweight Build |
| Battery Life | 6–8 Hours Continuous Music Playback / Talk Time |
| Wearing Design | Gravity-Free Wraparound Suspension, Ergonomic Open-Ear Fit |
| Main Functions | Wireless Music, Hands-Free Calls, Local MP3 Playback |
| Recommended Scenarios | Swimming, Cycling, Running, Hiking, Gym & Intense Training |
Factory Direct OEM/ODM & Supply Chain Capability
Partner directly with the original acoustic manufacturer for high-volume sports audio products.
Flexible MOQ Support
100 sets for ready stock wholesale;
1,000 sets for custom OEM logo/packaging.
Customization Options
Custom branding, silk-screened logos, customized gift boxes & localized manuals.
Fast Fulfillment
3–7 days dispatch for stock items;
15–25 days lead time for custom OEM batches.
Strict Quality Control
100% full acoustic testing, multi-device connection aging tests prior to delivery.
Request Wholesale Price Sheet & Samples
Connect with our B2B export sales team for factory-direct quotes and custom branding solutions.
📦
Wholesale Item: Minimum Order Quantity (MOQ) is 100 units.
Wholesale Item: Minimum Order Quantity (MOQ) is 100 units.
Inquire via WhatsApp (+86 19168510056)
Official Web: oneaudio.co | Email: info@oneaudio.co














Reviews
There are no reviews yet.