YXG-80 Clip-On Wireless Earbuds with Built-In Makeup Mirror
Open-Ear Comfort & Secure Fit | Bluetooth 6.0 | HiFi Stereo & Directional Sound | 40H Playtime | IPX5 Waterproof | AI Real-Time Translation
| Product Model | YXG-80 (Open-Ear Clip-On Wireless Earbuds) |
| Product Configuration | 1 pair of clip-on earbuds + mirrored charging case + swappable decorative charms; available in 4 electroplated finishes |
| Core Highlights | Built-in HD makeup mirror, interchangeable charms, cloud-soft secure fit, directional private sound, AI real-time translation |
| Audio & Connection | Bluetooth V6.0 flash-connect, HiFi stereo dynamic drivers, immersive surround sound, HD noise-reducing calls |
| Target Market | Beauty- & fashion-focused women, sports & fitness, travel & commute, gift buyers, cross-border e-commerce retailers |
| Feature Module | Technology & Specifications | Buyer Advantage |
|---|---|---|
| Built-In Makeup Mirror Case | Innovative one-piece charging case with a flip-open high-definition mirror; compact and pocket-sized for easy carrying. | 2-in-1 Beauty & Audio: Touch up makeup anywhere while listening to music — a distinctive, gift-friendly design that stands out for female buyers. |
| Open-Ear Clip-On Secure Fit | Zero-pressure ear clip rests outside the ear canal; a lightweight PC+ABS body adapts naturally to the ear shape. | All-Day Comfort: Pain-free, featherlight wear that stays firmly in place during workouts and jumps, while keeping you aware of surroundings. |
| Swappable Decorative Charms | Exclusive interchangeable charms match different outfits and moods; spare charms store in a dedicated slot inside the case. | Personalized Style: Change the look for any occasion; built-in storage keeps charms organized and protected from dust. |
| Directional Audio & HiFi Stereo | High-fidelity dynamic drivers with surround tuning; advanced directional acoustic technology targets sound into the ear canal. | Immersive, Private Sound: Balanced, clear highs, mids and lows with reduced sound leakage, plus HD noise-reducing calls. |
| Bluetooth V6.0 | Upgraded Bluetooth 6.0 chipset with strong anti-interference performance. | Fast & Stable: Instant pairing with no stuttering, dropouts or static, even in crowded, device-heavy environments. |
| 40H Playtime & IPX5 | 4–5 hours per charge and up to 40 hours total with the 180 mAh case; USB-C charging; IPX5 sweat- and rain-resistant protection. | All-Day, Worry-Free: Long endurance for travel and daily use, ready for sweat, light rain and outdoor sports. |
| AI Real-Time Translation | Real-time two-way translation across 127 languages (available on the supported version). | Cross-Border Communication: Speak naturally and converse across languages for travel, shopping and international business. |
| Model Number | YXG-80 |
| Wearing Style | Open-ear clip-on, no in-ear insertion (ear-clip type) |
| Available Colors | Midnight Black / Rose Pink / Nude Champagne / Vibrant Orange |
| Bluetooth Version | Bluetooth V6.0 (low-latency flash connection) |
| Acoustic Configuration | High-fidelity dynamic driver, stereo surround sound, directional audio |
| Call Performance | HD call noise reduction (ENC) |
| Playtime | 4–5 hours per charge; up to 40 hours total with the charging case |
| Earbud Battery | 30 mAh per earbud |
| Charging Case Battery | 180 mAh |
| Earbud Charging Time | Approx. 1 hour |
| Charging Interface | USB Type-C |
| Waterproof Rating | IPX5 (daily sweat- and rain-resistant) |
| Material | PC + ABS |
| Wireless Range | Up to 10 m / 33 ft |
| Bluetooth Pairing Name | TWS |
| Charging Case Dimensions | 58 × 58 × 38.5 mm |
| Compatibility | All Bluetooth-enabled iOS & Android playback devices |
| Multi-Device Connection | Connects one phone at a time |
Factory Direct OEM/ODM & Supply Chain Capability
Partner directly with the original acoustic manufacturer for high-volume, on-trend products.
Flexible MOQ Support
100 sets for ready-stock wholesale;
1,000 sets for custom OEM logo/packaging.
Customization Options
Custom branding, silk-screened logos, customized gift boxes & localized manuals.
Fast Fulfillment
3–7 days dispatch for stock items;
15–25 days lead time for custom OEM batches.
Strict Quality Control
100% full acoustic testing and multi-device connection aging tests prior to delivery.
Request Wholesale Price Sheet & Samples
Connect with our B2B export sales team for factory-direct quotes and custom branding solutions.
Inquire via WhatsApp (+86 19168510056)
📦
Wholesale Item: Minimum Order Quantity (MOQ) is 100 units.














Reviews
There are no reviews yet.