H11 Fashion Open-Ear Clip-On Wireless Earphones
Bluetooth 6.0 | AI Translation APP Support | 12mm Large Dynamic Driver | 60-Hour Total Battery Life
Product Overview
| Product Model | H11 (BluetrUM 5756T Solution) |
| Wearing Format | Open-Ear Ear Cuff / Clip-On Design (Ultra-Lightweight ~4g) |
| Color Options | Peach Champagne (桃屿香槟), Milky Gold (奶白金曜), Mist Purple Crystal (雾境紫晶), Deep Space Charcoal (深空炭黑) |
| Design Aesthetic | Light Luxury Fashion Style, Electroplated Metallic Accents, Transparent Lid Charging Case |
| Target Market | Fashion-Conscious Users, Cross-Border Travelers, Sports Enthusiasts, B2B Importers & Retailers |
Key Selling Points & Technology
| Feature Module | Technology & Specifications | Buyer Advantage |
|---|---|---|
| Featherlight Comfort | <4g per earbud; elastic Memory Titanium Wire clip-on structure. | Zero Pressure Fit: Non-in-ear design prevents ear canal fatigue; fully compatible with wearing glasses. |
| Bluetooth 6.0 Chipset | Next-generation Bluetooth 6.0 wireless connection technology. | Ultra-Fast Pairing: Instant pairing upon opening, powerful anti-interference, smooth connection during sports/commuting. |
| AI AI Translation Support | Integrated Smart APP with Large AI Language Model translation capabilities. | Cross-Border Essential: Real-time voice translation during international travel & business meetings. |
| 12mm Dynamic Driver | 12mm composite diaphragm large dynamic unit with Spatial Audio tuning. | Hi-Fi Surround Sound: Full, punchy bass with crystal-clear vocals for immersive movie & music experience. |
| 60H Battery Life | 50mAh (Earbud) + 300mAh (Case); up to 7 hours playback per single charge. | Extended Operation: 60 hours combined battery life ensures uninterrupted daily listening without power anxiety. |
| Intelligent Touch Control | Multi-functional tap sensor technology (Volume, Call, Tracks, Voice Assistant). | Convenient Operation: Control phone calls and music playback directly without taking out the phone. |
Full Technical Specifications
| Model Number | H11 (BluetrUM 5756T) |
| Bluetooth Version | Bluetooth 6.0 |
| Transmission Distance | Approx. 10 Meters (Barrier-free) |
| Audio Formats / Codecs | AAC, SBC High-Quality Audio Decoding |
| Charging Port | Type-C Universal Interface |
| Earbud Battery Capacity | 50mAh (Single Earbud) |
| Case Battery Capacity | 300mAh |
| Single Earbud Playtime | Approx. 7 Hours |
| Total Playtime with Case | Up to 60 Hours |
Factory Direct OEM/ODM & Supply Chain Capability
Partner directly with the original audio manufacturer to build your exclusive product line.
Flexible MOQ Support
100 pairs for ready stock wholesale;
1,000 pairs for custom branding.
Customization Scope
Laser-engraved logo, bespoke packaging, manual prints & custom colorways.
Fast Turnaround
3–7 days dispatch for stock;
15–25 days for OEM mass production.
Quality Control
100% automated acoustic testing & aging verification before export.
Request Wholesale Price Sheet & Samples
Connect with our B2B export desk for quotations and customization details.
Inquire via WhatsApp (+86 19168510056)
Official Web: oneaudio.co | Email: info@oneaudio.co
📦
Wholesale Item: Minimum Order Quantity (MOQ) is 100 units.









Reviews
There are no reviews yet.